|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
P/N | PS-TR2-0450NPCB**-B |
---|---|
watts | 450W |
Ventilador RGB | No |
Factor de forma | ATX |
Modelo | TR2-450AH2NCB |
Tipo | Intel ATX 12V 2.3 |
Max. Output Capacity | 450W |
Color | Black |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 10msec (minimum) @ 80% of full load at 230Vac input. |
Input Current | 7A max |
Input Frequency Range | 47 Hz - 63 Hz |
Input Voltage | 100 Vac- 240 Vac |
Operating Temperature | 0℃ to +40℃ |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -20 ℃ to +70 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
SISTEMA DE REFRIGERACIÓN | 120mm Fan: 1500 R.P.M. ± 10% |
Efficiency | 82-88% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
Safety Approval | UL/CUL/TUV/CE/FCC and BSMI |
PCI-E 6+2pin | PCI-E 6+2pin x 1 |
Protection | OVP,OPP, SCP |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date