|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| P/N | PS-STP-0600FPCGXX-G |
|---|---|
| watts | 600W |
| Ventilador RGB | No |
| Factor de forma | SFX |
| Modelo | STP-600AH1FEG |
| Tipo | Intel SFX 12V 3.3 and ATX 12V 2.4 |
| Max. Output Capacity | 600W |
| Peak Output Capacity | 720W |
| Color | Black |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | > 12msec at 75% of full load |
| Input Current | 4.5A – 9A |
| Input Frequency Range | 50Hz - 60Hz |
| Input Voltage | 100V - 240V |
| Operating Temperature | 0 ℃ to +40℃ |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -20 ℃ to +90 ℃ |
| Storage Humidity | 5% to 95%, non-condensing |
| SISTEMA DE REFRIGERACIÓN | 8cm fan |
| Efficiency | MEET 80 PLUS®Gold at 115Vac input. |
| MTBF | 120,000 hrs minimum |
| Safety Approval | CE/FCC/UL/Bauart Mark+CB/EAC |
| PCI-E 6+2pin | 2 |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date

















