P/N | PS-TPT-0750FNFAGE-3 |
---|---|
watts | 750W |
Modelo | TPD-750AH2FXG-3 |
Max. Output Capacity | 750W |
Color | Black |
Dimension ( W / H / D ) | 150mm(W)x86mm(H)x140mm(D) |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-250 msec |
Hold Up Time | > 17msec at 80% load |
Input Current | 10A Max. |
Input Frequency Range | 50Hz-60Hz |
Input Voltage | 100-240V~ |
Operating Temperature | 0°C to + 40°C |
Operating Humidity | 5% to 85%,non-condensing |
Storage Temperature | -40°C to + 70°C |
Storage Humidity | 5% to 95%, non-condensing |
SISTEMA DE REFRIGERACIÓN | 12cm Hydraulic bearing fan |
Efficiency | Meet 80 PLUS® Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval | CE/UKCA/ICES/TUV/LVD/RCM/CB/FCC/cTUVus/BSMI/CCC/BIS/S-MARK |
PCI-E 6+2pin | 4 |
PCIe 12+4pin | 1 |
Protection | OVP/UVP/OCP/OPP/OTP/SCP |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date