|
||
|
||
|
||
|
||
|
||
|
P/N | SP-750PCBxx |
---|---|
watts | 750W |
Ventilador RGB | No |
Factor de forma | ATX |
Modelo | SP-750AH3NCB-A |
Tipo | ATX 12V v2.4 and EPS v2.92 |
Max. Output Capacity | 750W |
Peak Output Capacity | 900W |
Color | Black |
Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | > 16msec at 80% of full load |
Input Current | 10A |
Input Frequency Range | 47Hz -63Hz |
Input Voltage | 100V-240V~ |
Operating Temperature | 0°C to +40°C |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -20 °C to +70 °C |
Storage Humidity | 5% to 95%, non-condensing |
SISTEMA DE REFRIGERACIÓN | 140mm Fan: 1800 R.P.M. ± 10% |
Efficiency | Meet 80 PLUS®Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval | UL/CUL/TUV/CE/FCC and BSMI |
PCI-E 6+2pin | PCI-E 6+2pin x 4 |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date