|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
P/N | CL-P021-CA12BU-A |
---|---|
Compatibility | Intel LGA 2066/2011-3/2011/1366/1200/1156/1155/1151/1150/775 AMD AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Dimensions | 140L*102W*160H mm |
Heatsink Material | Aluminum FinsCopper Heatpipes |
Heatpipe | Φ6mm x 5 pcs |
Fan Dimension | 120 x 120 x 25 mm(L xW x H) |
Fan Speed | 500~1400 RPM 300~700 RPM (with LNC ) |
Rated Voltage | 12V |
Start Voltage | 9.0 V |
Rated Current | 0.21 A |
Power Input | 2.52 W |
Air Flow | 53 CFM |
Static Pressure | 1.23 mm-H2O |
Acoustical Noise | 19 dBA 12 dBA(with LNC) |
Life time/Fan Life time | 40,000 hours |
pin connect | 4 pin PWM + LNC (Low-Noise Cable) 50% fan speed and 37% noise can be reduced |
Cooling Power | 170 W |
Peso | 884 g |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date