|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
P/N | CL-F042-PL12SW-A |
---|---|
Fan Dimension | 120 x 120 x 25 mm |
Started Voltage | 9.0 V |
Rated Current | 0.21 A |
Rated Voltage | 12 V |
Power Input | 2.52 W |
Fan Speed | 800 ~ 1500 R.P.M 400~1000 R.P.M (Low Noise Mode) |
Max. Air Pressure | 0.57 ~ 2.01 mm-H2O |
Max Air Flow | 22.14 ~ 40.6 CFM |
Noise | 18.5 ~ 26.4 dB-A |
Bearing Type | Hydraulic Bearing |
Life Expectation | 40,000 hrs,25℃ |
Connector | 4P PWM (Controller To M/B) 2510-5P ( Fan To Controller ) |
Peso | 161.1 g |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date