|
||
|
||
|
||
|
||
|
||
|
||
|
| P/N | VO900M6W2N |
|---|---|
| La serie | Otros |
| TIPO DE CAJA | Mid Tower |
| DIMENSIONES (AL x AN x PR) | 460 x 220 x 510 mm (18 x 8.7 x 20 inch) |
| PESO NETO | 8.3 kg/18.3lb |
| PANEL LATERAL | Transparent Window |
| Color | Exterior & Interior : White & Black |
| Material | SECC |
| SISTEMA DE REFRIGERACIÓN | Front (intake) : 200 x 200 x 20 mm Blue LED fan x 1 (600rpm, 13dBA) Rear (exhaust) : 120 x 120 x 25 mm Turbo fan (1000rpm,16dBA) Bottom (Intake) : (optional) 120 x 120 x 25 mm |
| BAHÍAS DE EXPANSIÓN | - Accessible:4 x 5.25’’, 1 x 3.5’’ - Hidden:5 x 3.5’’ or 2.5’’ - HDD Docking:1 x 3.5’’ or 2.5’’ |
| RANURAS DE EXPANSIÓN | 7 |
| PLACAS BASE | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
| PUERTOS E/S | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
| FUENTE DE ALIMENTACIÓN | Standard PS2 PSU |
| Otro | CPU cooler height limitation: 170mm VGA length limitation: 315mm |

















