|
||
|
||
|
||
|
||
|
||
|
| P/N | CL-F026-PL20WT-A |
|---|---|
| Fan Dimension | 200 x 200 x 30 mm |
| Started Voltage | 9 V |
| Rated Current | 0.3 A |
| Rated Voltage | 12 V |
| Power Input | 3.6 W |
| Fan Speed | 800 R.P.M |
| Max. Air Pressure | 0.996 mm-H2O |
| Max Air Flow | 129.639 CFM |
| Noise | 28.2 dB-A |
| Bearing Type | Sleeve |
| Life Expectation | 30,000 hrs,25℃ |
| Connector | 3 PIN |
| Peso | 293 g |













