The H100 TG is designed for the PC builders who want a clean and sleek look but crave for cooling performance and tempered glass at the same time. The H100 TG is a standard mid-tower chassis with motherboard support up to ATX and one preinstalled blue LED 120mm fan. Exteriorly simple look and internally sophisticated design.
- The image is for reference only.
The sleek front panel embedded with the blue LED stripe light shows simplicity in style is the way a pc case should be.
Comes with a full-length PSU cover with a ventilated design to enhance the airflow and hide those unsightly cables.
The tempered glass window on the side of the H100 TG is built to be more durable and scratch resistant than older acrylic panels.
The H100 TG has outstanding expandability with support for a tower CPU cooler with maximum height 180mm, a dual expansion slot VGA of up to 320mm in length, and a power supply with length of up to 160mm (with 3.5” HDD Drive installed) and up to 220mm otherwise.
- The image is for reference only.
Optimized for excellent cooling capability with one 120mm blue LED exhaust fan preinstalled. The case is able to house up to dual 140mm or three 120mm front fans, up to 2x 140mm fans on top, and a radiator size up to 240mm on top to allow users to build a desired high-end system.
- The image is for reference only.
Two 3.0 USB ports on top-front panel to grant direct access when needed.
120mm | 240mm | 360mm | 140mm | 280mm | 420mm | |
---|---|---|---|---|---|---|
Front | ● | ● | - | ● | ● | - |
Top | ● | ● | - | - | - | - |
Rear | - | - | - | - | - | - |
(Water 3.0 and Floe series)
Perform | Pro | 240 Series | 360 Series | 140 Series | 280 Series | |
---|---|---|---|---|---|---|
Front | ● | ● | ● | - | ● | ● |
Top | ● | ● | ● | - | - | - |
Rear | ● | ● | - | - | - | - |
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 3 | 2 | - |
Top | 2 | 2 | - |
Rear | 1 | 1 | - |
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | - |
LUNA FAN Series | ● | ● | - |
Riing FAN Series | ● | ● | - |
P/N | CA-1L4-00M1WN-00 |
---|---|
La serie | Serie H |
Modelo | H100 TG |
TIPO DE CAJA | Middle tower |
DIMENSIONES (AL x AN x PR) | 454 x 210 x 416 mm (17.9 x 8.3 x 16.4 inch) |
PESO NETO | 7 kg / 15.43 lbs. |
PANEL LATERAL | 4mm Tempered Glass x1 (Left) |
Color | Exterior & Interior : Black |
Material | SPCC |
SISTEMA DE REFRIGERACIÓN | Rear (exhaust) : 120 x 120 x 25 mm Blue LED fan (1000rpm, 19.5dBA) |
BAHÍAS DE EXPANSIÓN | - 2 x 3.5’’ or 3 x 2.5’’ |
RANURAS DE EXPANSIÓN | 7 |
PLACAS BASE | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
PUERTOS E/S | USB 3.0 x 2, HD Audio x 1 |
FUENTE DE ALIMENTACIÓN | Standard PS2 PSU (optional) |
COMPATIBILIDAD VENTILADORES | Front: 3 x 120mm , 2 x 140mm Top: 2 x 120mm , 2x 140mm Rear: 1 x 120mm , 1 x 140mm |
COMPATIBILIDAD RADIADORES | Front: 1 x 240mm , 1 x 280mm Top: 1 x 240mm |
LIMITACIONES | CPU cooler height limitation: 180mm VGA length limitation: 320mm |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date