|
||
|
||
|
| P/N | CL-P008-AL09WT-A |
|---|---|
| Compatibility | Intel LGA 1156/1155/1150/1151 |
| Heatsink Dimension | 96 (L) x 96 (W) x 31.8 (H) mm |
| Heatsink Material | Aluminum |
| Fan Dimension | ∅92 x 15 mm |
| Fan Speed | 1800 RPM |
| Rated Voltage | 12 V |
| Start Voltage | 6 V |
| Rated Current | 0.2 A |
| Power Input | 2.4 W |
| Air Flow | 21.38 CFM |
| Static Pressure | 0.76 mm-H2O |
| Noise | 21 dBA |
| Life time/Fan Life time | 30,000 hours |
| pin connect | 3 pin |
| Cooling Power | 65 W |
| Peso | 140 g |




