|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
P/N | CL-P039-AL12BL-A |
---|---|
Compatibility | Intel LGA 1700/1200/1156/1155/1151/1150 AMD AM5/AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Dimensions | 153H*127W*75.3L mm |
Heatsink Material | Aluminum FinsCopper Heatpipes |
Heatpipe | Φ6mm x 4 pcs |
Fan Speed | 500~1500 RPM 400~1100 RPM (with LNC ) |
Rated Voltage | 12V |
Start Voltage | 9.0 V |
Rated Current | 0.17 A |
Power Input | 2.04 W |
Air Flow | 74.33 CFM |
Static Pressure | 1.68 mm-H2O |
Acoustical Noise | 28.8 dBA 22.1 dBA(with LNC) |
Life time/Fan Life time | 40,000 hours |
pin connect | 4 pin PWM + LNC (Low-Noise Cable) 27% fan speed and 24 noise can be reduced |
Cooling Power | 150 W |
Peso | 700 g |
User Manual
- Nombre de archivo
- Descripción
- Tamaño
- Version
- Release Date