|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| P/N | CA-1B5-00M1WN-00 |
|---|---|
| La serie | Commander |
| Modelo | Commander G42 (Window) |
| TIPO DE CAJA | Mid Tower |
| DIMENSIONES (AL x AN x PR) | 487 x244 x493 mm ( 19.2 x 9.6 x 19.4 inch) |
| PESO NETO | 7.1 kg |
| PANEL LATERAL | Transparent Window |
| Color | Exterior & Interior : Black |
| Material | SPCC |
| SISTEMA DE REFRIGERACIÓN | Front (intake) : 120 x 120 x 25 mm Turbo fan x 1 (1000rpm, 16dBA) Rear (exhaust) : 120 x 120 x 25 mm Blue LED Turbo fan (1000rpm, 16dBA) Top (exhaust) :(optional) 200 x 200 x 30 mm, or 140 x 140 x 25 mm , or 120 x 120 x 25 mm x 2 Bottom (intake) : (optional) 120 x 120 x 25 mm |
| BAHÍAS DE EXPANSIÓN | -Accessible : 3 x 5.25’’, 1 x 3.5’’ (Converted from one 5.25” drive bay) -Hidden : 6 x 3.5’’ or 6 x 2.5’’ |
| RANURAS DE EXPANSIÓN | 8 + 1 |
| PLACAS BASE | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube<br /> |
| PUERTOS E/S | USB 3.0 x 2, HD Audio x 1 |
| FUENTE DE ALIMENTACIÓN | Standard PS2 PSU (optional) |
| COMPATIBILIDAD RADIADORES | Top: 1 x 120mm , or 1 x 240mm Rear: 1 x 120mm |
| Otro | CPU cooler height limitation: 185mm VGA length limitation: 270mm / 410mm (remove HDD cage) |


















